Cosmetologist license renewal and CE requirements by state
7 of 50 states are covered for cosmetologists. Only states whose figures were read in full on the board's own page are listed; the other states are not shown rather than shown with guesses.
| State | Renewal cycle | Continuing education (CE) | Renewal fee |
|---|---|---|---|
| California | 24 months (2 years) | No CE required | $50 |
| Minnesota | 36 months (3 years) | 8 hours every 36 months | $115.00 |
| Montana | 24 months (2 years) | No CE required | $80 |
| Oregon | 24 months (2 years) | No CE required | not confirmed |
| Pennsylvania | 24 months (2 years) | No CE required | $97 |
| Texas | 24 months (2 years) | 4 hours every 24 months | $50 |
| West Virginia | 12 months (1 year) | No CE required | $35 |
Renewal cycle: how often the licence is renewed. Continuing education: the hours the board states, with the period they cover (for example 40 hours every 12 months next to a renewal cycle of 36 months); the two periods can differ, and no total is calculated. Hours are in the unit each source uses; the state page gives the detail.